Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 16901 | Matt Capps | 2007 | Pittsburgh Pirates (NL) | $401,000 |
| 16902 | Angel Guzman | 2008 | Chicago Cubs (NL) | $401,000 |
| 16903 | Tyler Colvin | 2010 | Chicago Cubs (NL) | $401,000 |
| 16904 | Kevin Jepsen | 2009 | Los Angeles Angels of Anaheim (AL) | $401,000 |
| 16905 | Esmil Rogers | 2010 | Colorado Rockies (NL) | $401,000 |
| 16906 | Ronny Paulino | 2007 | Pittsburgh Pirates (NL) | $401,000 |
| 16907 | Daniel Murphy | 2009 | New York Mets (NL) | $401,000 |
| 16908 | Matt Tuiasosopo | 2010 | Seattle Mariners (AL) | $401,000 |
| 16909 | Travis Ishikawa | 2009 | San Francisco Giants (NL) | $401,000 |
| 16910 | Tyler Clippard | 2010 | Washington Nationals (NL) | $401,000 |
| 16911 | Ron Hassey | 1986 | New York Yankees (AL) | $400,873 |
| 16912 | Michael Brantley | 2010 | Cleveland Indians (AL) | $400,800 |
| 16913 | James McDonald | 2009 | Los Angeles Dodgers (NL) | $400,750 |
| 16914 | Mike McCoy | 2010 | Toronto Blue Jays (AL) | $400,700 |
| 16915 | Mitch Talbot | 2010 | Cleveland Indians (AL) | $400,700 |
| 16916 | Chad Orvella | 2008 | Tampa Bay Rays (AL) | $400,700 |
| 16917 | Dusty Hughes | 2010 | Kansas City Royals (AL) | $400,500 |
| 16918 | Miguel Montero | 2008 | Arizona Diamondbacks (NL) | $400,500 |
| 16919 | Doug Slaten | 2008 | Arizona Diamondbacks (NL) | $400,500 |
| 16920 | Waldis Joaquin | 2010 | San Francisco Giants (NL) | $400,500 |
| 16921 | Dan Runzler | 2010 | San Francisco Giants (NL) | $400,500 |
| 16922 | Joel Peralta | 2007 | Kansas City Royals (AL) | $400,500 |
| 16923 | Jack Taschner | 2008 | San Francisco Giants (NL) | $400,500 |
| 16924 | Gerald Laird | 2007 | Texas Rangers (AL) | $400,322 |
| 16925 | Brandon League | 2008 | Toronto Blue Jays (AL) | $400,300 |
| 16926 | Santiago Casilla | 2008 | Oakland Athletics (AL) | $400,000 |
| 16927 | Michael Jackson | 1990 | Seattle Mariners (AL) | $400,000 |
| 16928 | Danny Cox | 1986 | St. Louis Cardinals (NL) | $400,000 |
| 16929 | Jim Slaton | 1986 | California Angels (AL) | $400,000 |
| 16930 | Allen Craig | 2010 | St. Louis Cardinals (NL) | $400,000 |
| 16931 | Steve Parris | 2003 | Tampa Bay Devil Rays (AL) | $400,000 |
| 16932 | Scott Sizemore | 2010 | Detroit Tigers (AL) | $400,000 |
| 16933 | Ryan Roberts | 2009 | Arizona Diamondbacks (NL) | $400,000 |
| 16934 | Chris Jakubauskas | 2009 | Seattle Mariners (AL) | $400,000 |
| 16935 | Al Cowens | 1985 | Seattle Mariners (AL) | $400,000 |
| 16936 | Lee Tinsley | 1997 | Seattle Mariners (AL) | $400,000 |
| 16937 | Dion James | 1989 | Atlanta Braves (NL) | $400,000 |
| 16938 | Austin Jackson | 2010 | Detroit Tigers (AL) | $400,000 |
| 16939 | Craig Grebeck | 1997 | Anaheim Angels (AL) | $400,000 |
| 16940 | Yadier Molina | 2006 | St. Louis Cardinals (NL) | $400,000 |
| 16941 | Craig Grebeck | 1996 | Florida Marlins (NL) | $400,000 |
| 16942 | Jim Parque | 2003 | Tampa Bay Devil Rays (AL) | $400,000 |
| 16943 | Scott Williamson | 2002 | Cincinnati Reds (NL) | $400,000 |
| 16944 | Luke Gregerson | 2009 | San Diego Padres (NL) | $400,000 |
| 16945 | Joe Crede | 2005 | Chicago White Sox (AL) | $400,000 |
| 16946 | Paul Janish | 2009 | Cincinnati Reds (NL) | $400,000 |
| 16947 | Scott Williamson | 2001 | Cincinnati Reds (NL) | $400,000 |
| 16948 | Dan Wilson | 1996 | Seattle Mariners (AL) | $400,000 |
| 16949 | Carlos Monasterios | 2010 | Los Angeles Dodgers (NL) | $400,000 |
| 16950 | Chris Young | 2005 | Texas Rangers (AL) | $400,000 |
Page 339 of 529 (26428 total)