Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 19551 | Travis Fryman | 1992 | Detroit Tigers (AL) | $300,000 |
| 19552 | Fernando Valenzuela | 1991 | California Angels (AL) | $300,000 |
| 19553 | Mike Scioscia | 1993 | San Diego Padres (NL) | $300,000 |
| 19554 | Matt Roney | 2003 | Detroit Tigers (AL) | $300,000 |
| 19555 | Mickey Morandini | 1993 | Philadelphia Phillies (NL) | $300,000 |
| 19556 | Jose Morban | 2003 | Baltimore Orioles (AL) | $300,000 |
| 19557 | Reynaldo Garcia | 2003 | Texas Rangers (AL) | $300,000 |
| 19558 | Ron Kittle | 1988 | Cleveland Indians (AL) | $300,000 |
| 19559 | Tom Browning | 1995 | Kansas City Royals (AL) | $300,000 |
| 19560 | Jose Rosado | 1999 | Kansas City Royals (AL) | $300,000 |
| 19561 | Nick Bierbrodt | 2003 | Tampa Bay Devil Rays (AL) | $300,000 |
| 19562 | John Grabow | 2004 | Pittsburgh Pirates (NL) | $300,000 |
| 19563 | Ron Kittle | 1985 | Chicago White Sox (AL) | $300,000 |
| 19564 | Mike Remlinger | 1998 | Cincinnati Reds (NL) | $300,000 |
| 19565 | Mike DeJean | 1999 | Colorado Rockies (NL) | $300,000 |
| 19566 | Ken Phelps | 1987 | Seattle Mariners (AL) | $300,000 |
| 19567 | Abraham Nunez | 2004 | Florida Marlins (NL) | $300,000 |
| 19568 | Abraham Nunez | 2003 | Florida Marlins (NL) | $300,000 |
| 19569 | Brian Hunter | 1996 | Seattle Mariners (AL) | $300,000 |
| 19570 | Randy Bush | 1987 | Minnesota Twins (AL) | $300,000 |
| 19571 | Brian Hunter | 1998 | St. Louis Cardinals (NL) | $300,000 |
| 19572 | Jose Valentin | 1996 | Milwaukee Brewers (AL) | $300,000 |
| 19573 | Jim Gott | 1990 | Los Angeles Dodgers (NL) | $300,000 |
| 19574 | Ray King | 2002 | Milwaukee Brewers (NL) | $300,000 |
| 19575 | Jermaine Clark | 2003 | Texas Rangers (AL) | $300,000 |
| 19576 | Brian Hunter | 2000 | Colorado Rockies (NL) | $300,000 |
| 19577 | Bruce Hurst | 1985 | Boston Red Sox (AL) | $300,000 |
| 19578 | Tony Womack | 2004 | St. Louis Cardinals (NL) | $300,000 |
| 19579 | Jeff Dedmon | 1987 | Atlanta Braves (NL) | $300,000 |
| 19580 | Tom Prince | 1999 | Philadelphia Phillies (NL) | $300,000 |
| 19581 | Dwight Smith | 1995 | Atlanta Braves (NL) | $300,000 |
| 19582 | Rich Gossage HOF | 1992 | Oakland Athletics (AL) | $300,000 |
| 19583 | Ken Dayley | 1986 | St. Louis Cardinals (NL) | $300,000 |
| 19584 | Ruben Mateo | 2001 | Texas Rangers (AL) | $300,000 |
| 19585 | Mark Gardner | 1992 | Montreal Expos (NL) | $300,000 |
| 19586 | B. J. Ryan | 2002 | Baltimore Orioles (AL) | $300,000 |
| 19587 | Jose Bautista | 2004 | Baltimore Orioles (AL) | $300,000 |
| 19588 | Joey Dawley | 2003 | Atlanta Braves (NL) | $300,000 |
| 19589 | Dave Fleming | 1993 | Seattle Mariners (AL) | $300,000 |
| 19590 | Michael Tejera | 2003 | Florida Marlins (NL) | $300,000 |
| 19591 | Butch Huskey | 1998 | New York Mets (NL) | $300,000 |
| 19592 | Scott Fletcher | 1992 | Milwaukee Brewers (AL) | $300,000 |
| 19593 | Derrick May | 1997 | Philadelphia Phillies (NL) | $300,000 |
| 19594 | Derrick May | 1994 | Chicago Cubs (NL) | $300,000 |
| 19595 | Jeff Huson | 2000 | Chicago Cubs (NL) | $300,000 |
| 19596 | Brad Thomas | 2004 | Minnesota Twins (AL) | $300,000 |
| 19597 | Bobby Seay | 2003 | Tampa Bay Devil Rays (AL) | $300,000 |
| 19598 | Mike Colangelo | 2002 | Oakland Athletics (AL) | $300,000 |
| 19599 | Luis Gonzalez | 2004 | Colorado Rockies (NL) | $300,000 |
| 19600 | Laynce Nix | 2004 | Texas Rangers (AL) | $300,000 |
Page 392 of 529 (26428 total)