Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 20401 | John Kruk | 1988 | San Diego Padres (NL) | $250,000 |
| 20402 | Luis Sojo | 1994 | Seattle Mariners (AL) | $250,000 |
| 20403 | Vida Blue | 1985 | San Francisco Giants (NL) | $250,000 |
| 20404 | Wes Chamberlain | 1993 | Philadelphia Phillies (NL) | $250,000 |
| 20405 | Jeff Lahti | 1985 | St. Louis Cardinals (NL) | $250,000 |
| 20406 | Floyd Bannister | 1991 | California Angels (AL) | $250,000 |
| 20407 | Doug Bochtler | 1997 | San Diego Padres (NL) | $250,000 |
| 20408 | Kevin Hickey | 1990 | Baltimore Orioles (AL) | $250,000 |
| 20409 | Rick Cerone | 1987 | New York Yankees (AL) | $250,000 |
| 20410 | A. J. Burnett | 2001 | Florida Marlins (NL) | $250,000 |
| 20411 | Jason Tyner | 2002 | Tampa Bay Devil Rays (AL) | $250,000 |
| 20412 | Jeff Reboulet | 1995 | Minnesota Twins (AL) | $250,000 |
| 20413 | Jeff Reardon | 1994 | New York Yankees (AL) | $250,000 |
| 20414 | Eddie Williams | 1997 | Pittsburgh Pirates (NL) | $250,000 |
| 20415 | Mike Lansing | 1995 | Montreal Expos (NL) | $250,000 |
| 20416 | A. J. Pierzynski | 2002 | Minnesota Twins (AL) | $250,000 |
| 20417 | Adam Dunn | 2002 | Cincinnati Reds (NL) | $250,000 |
| 20418 | Dustin Hermanson | 1998 | Montreal Expos (NL) | $250,000 |
| 20419 | Junior Ortiz | 1988 | Pittsburgh Pirates (NL) | $250,000 |
| 20420 | Kerry Robinson | 2002 | St. Louis Cardinals (NL) | $250,000 |
| 20421 | Matt Herges | 2001 | Los Angeles Dodgers (NL) | $250,000 |
| 20422 | Ramon Ortiz | 2001 | Anaheim Angels (AL) | $250,000 |
| 20423 | James Baldwin | 1997 | Chicago White Sox (AL) | $250,000 |
| 20424 | Tom Lawless | 1990 | Toronto Blue Jays (AL) | $250,000 |
| 20425 | Michael Tucker | 1997 | Atlanta Braves (NL) | $250,000 |
| 20426 | Donovan Osborne | 1995 | St. Louis Cardinals (NL) | $250,000 |
| 20427 | Frank Castillo | 1995 | Chicago Cubs (NL) | $250,000 |
| 20428 | Frank Castillo | 1993 | Chicago Cubs (NL) | $250,000 |
| 20429 | Shane Spencer | 2000 | New York Yankees (AL) | $250,000 |
| 20430 | Antonio Osuna | 2000 | Los Angeles Dodgers (NL) | $250,000 |
| 20431 | Carlos Castillo | 1999 | Chicago White Sox (AL) | $250,000 |
| 20432 | Bill Spiers | 1991 | Milwaukee Brewers (AL) | $250,000 |
| 20433 | Mike Henneman | 1997 | Texas Rangers (AL) | $250,000 |
| 20434 | Sidney Ponson | 1999 | Baltimore Orioles (AL) | $250,000 |
| 20435 | Bobby Ayala | 1995 | Seattle Mariners (AL) | $250,000 |
| 20436 | Wes Helms | 2002 | Atlanta Braves (NL) | $250,000 |
| 20437 | Ryan Franklin | 2002 | Seattle Mariners (AL) | $250,000 |
| 20438 | Vicente Palacios | 1995 | St. Louis Cardinals (NL) | $250,000 |
| 20439 | Dave Leiper | 1996 | Philadelphia Phillies (NL) | $250,000 |
| 20440 | Felix Rodriguez | 1999 | San Francisco Giants (NL) | $250,000 |
| 20441 | Neal Heaton | 1993 | New York Yankees (AL) | $250,000 |
| 20442 | Rafael Santana | 1990 | Cleveland Indians (AL) | $250,000 |
| 20443 | Rafael Santana | 1987 | New York Mets (NL) | $250,000 |
| 20444 | Mark Lemke | 1992 | Atlanta Braves (NL) | $250,000 |
| 20445 | Chuck Cary | 1993 | Chicago White Sox (AL) | $250,000 |
| 20446 | Jorge Posada | 1998 | New York Yankees (AL) | $250,000 |
| 20447 | Rolando Arrojo | 1999 | Tampa Bay Devil Rays (AL) | $250,000 |
| 20448 | Rich Bordi | 1986 | Baltimore Orioles (AL) | $250,000 |
| 20449 | Terry Francona | 1986 | Chicago Cubs (NL) | $250,000 |
| 20450 | Joe Carter | 1987 | Cleveland Indians (AL) | $250,000 |
Page 409 of 529 (26428 total)