Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 20451 | Jeff Treadway | 1990 | Atlanta Braves (NL) | $250,000 |
| 20452 | Gary Carter HOF | 1990 | San Francisco Giants (NL) | $250,000 |
| 20453 | Jerome Walton | 1993 | California Angels (AL) | $250,000 |
| 20454 | Richie Lewis | 1997 | Oakland Athletics (AL) | $250,000 |
| 20455 | Chuck Carr | 1997 | Houston Astros (NL) | $250,000 |
| 20456 | Bill Stein | 1985 | Texas Rangers (AL) | $250,000 |
| 20457 | Thad Bosley | 1990 | Texas Rangers (AL) | $250,000 |
| 20458 | Scott Sanderson | 1995 | California Angels (AL) | $250,000 |
| 20459 | Scott Sanderson | 1993 | New York Yankees (AL) | $250,000 |
| 20460 | Terry Harper | 1985 | Atlanta Braves (NL) | $250,000 |
| 20461 | Pete Harnisch | 2002 | Colorado Rockies (NL) | $250,000 |
| 20462 | Paul Gibson | 1994 | New York Yankees (AL) | $250,000 |
| 20463 | Turner Ward | 1995 | Milwaukee Brewers (AL) | $250,000 |
| 20464 | Garret Anderson | 1996 | California Angels (AL) | $250,000 |
| 20465 | Cecil Espy | 1992 | Pittsburgh Pirates (NL) | $250,000 |
| 20466 | Jeffrey Hammonds | 1995 | Baltimore Orioles (AL) | $250,000 |
| 20467 | Mark Little | 2002 | Colorado Rockies (NL) | $250,000 |
| 20468 | Scott Livingstone | 1998 | Montreal Expos (NL) | $250,000 |
| 20469 | Terry Francona | 1985 | Montreal Expos (NL) | $250,000 |
| 20470 | J. R. Phillips | 1998 | Houston Astros (NL) | $250,000 |
| 20471 | Matt Franco | 1999 | New York Mets (NL) | $250,000 |
| 20472 | Albert Hall | 1989 | Atlanta Braves (NL) | $250,000 |
| 20473 | Albert Hall | 1988 | Atlanta Braves (NL) | $250,000 |
| 20474 | Rich Amaral | 1995 | Seattle Mariners (AL) | $250,000 |
| 20475 | Kurt Abbott | 1996 | Florida Marlins (NL) | $250,000 |
| 20476 | Scott Eyre | 2000 | Chicago White Sox (AL) | $250,000 |
| 20477 | Luis Polonia | 1996 | Baltimore Orioles (AL) | $250,000 |
| 20478 | Chris Gwynn | 1994 | Los Angeles Dodgers (NL) | $250,000 |
| 20479 | John Marzano | 1997 | Seattle Mariners (AL) | $250,000 |
| 20480 | Bill Almon | 1988 | Philadelphia Phillies (NL) | $250,000 |
| 20481 | Bill Almon | 1987 | Pittsburgh Pirates (NL) | $250,000 |
| 20482 | Gary Thurman | 1995 | Seattle Mariners (AL) | $250,000 |
| 20483 | Rick White | 1998 | Tampa Bay Devil Rays (AL) | $250,000 |
| 20484 | Michael Young | 2002 | Texas Rangers (AL) | $250,000 |
| 20485 | Neil Allen | 1988 | New York Yankees (AL) | $250,000 |
| 20486 | Mark McGwire | 1988 | Oakland Athletics (AL) | $250,000 |
| 20487 | Matt Luke | 1999 | Anaheim Angels (AL) | $250,000 |
| 20488 | Dickie Thon | 1993 | Milwaukee Brewers (AL) | $250,000 |
| 20489 | Mark Gubicza | 1986 | Kansas City Royals (AL) | $250,000 |
| 20490 | Scott Strickland | 2001 | Montreal Expos (NL) | $250,000 |
| 20491 | Kevin Maas | 1991 | New York Yankees (AL) | $250,000 |
| 20492 | Carlos Febles | 2000 | Kansas City Royals (AL) | $250,000 |
| 20493 | Antonio Alfonseca | 1999 | Florida Marlins (NL) | $250,000 |
| 20494 | Johnny Grubb | 1986 | Detroit Tigers (AL) | $250,000 |
| 20495 | Johnny Grubb | 1985 | Detroit Tigers (AL) | $250,000 |
| 20496 | John Stuper | 1985 | Cincinnati Reds (NL) | $250,000 |
| 20497 | Mike Aldrete | 1996 | California Angels (AL) | $250,000 |
| 20498 | Oddibe McDowell | 1988 | Texas Rangers (AL) | $250,000 |
| 20499 | Dave Gallagher | 1995 | Philadelphia Phillies (NL) | $250,000 |
| 20500 | Chris Brock | 2000 | Philadelphia Phillies (NL) | $250,000 |
Page 410 of 529 (26428 total)