Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 22651 | Derrek Lee | 1998 | Florida Marlins (NL) | $172,000 |
| 22652 | Todd Dunwoody | 1998 | Florida Marlins (NL) | $172,000 |
| 22653 | Todd Dunn | 1998 | Milwaukee Brewers (NL) | $172,000 |
| 22654 | Rich Garces | 1997 | Boston Red Sox (AL) | $172,000 |
| 22655 | Dario Veras | 1997 | San Diego Padres (NL) | $172,000 |
| 22656 | Brad Woodall | 1998 | Milwaukee Brewers (NL) | $172,000 |
| 22657 | Lenny Webster | 1993 | Minnesota Twins (AL) | $172,000 |
| 22658 | Miguel Tejada | 1998 | Oakland Athletics (AL) | $172,000 |
| 22659 | Dave Stevens | 1996 | Minnesota Twins (AL) | $172,000 |
| 22660 | Ben Grieve | 1998 | Oakland Athletics (AL) | $172,000 |
| 22661 | Derek Lowe | 1998 | Boston Red Sox (AL) | $172,000 |
| 22662 | Curt Young | 1987 | Oakland Athletics (AL) | $171,875 |
| 22663 | Eric Ludwick | 1998 | Florida Marlins (NL) | $171,000 |
| 22664 | Mark Kotsay | 1998 | Florida Marlins (NL) | $171,000 |
| 22665 | Chris Pritchett | 1998 | Anaheim Angels (AL) | $171,000 |
| 22666 | Hanley Frias | 1998 | Arizona Diamondbacks (NL) | $171,000 |
| 22667 | Mike Thurman | 1998 | Montreal Expos (NL) | $170,500 |
| 22668 | Orlando Cabrera | 1998 | Montreal Expos (NL) | $170,500 |
| 22669 | Darrin Fletcher | 1993 | Montreal Expos (NL) | $170,000 |
| 22670 | Jay Tessmer | 1998 | New York Yankees (AL) | $170,000 |
| 22671 | Bob Howry | 1998 | Chicago White Sox (AL) | $170,000 |
| 22672 | Sean Runyan | 1998 | Detroit Tigers (AL) | $170,000 |
| 22673 | Sergio Valdez | 1995 | San Francisco Giants (NL) | $170,000 |
| 22674 | Sergio Valdez | 1994 | Boston Red Sox (AL) | $170,000 |
| 22675 | Pedro Valdes | 1998 | Chicago Cubs (NL) | $170,000 |
| 22676 | Raul Ibanez | 1998 | Seattle Mariners (AL) | $170,000 |
| 22677 | Keith Glauber | 1998 | Cincinnati Reds (NL) | $170,000 |
| 22678 | Bob Smith | 1998 | Tampa Bay Devil Rays (AL) | $170,000 |
| 22679 | Mark Dewey | 1995 | San Francisco Giants (NL) | $170,000 |
| 22680 | Melvin Nieves | 1996 | Detroit Tigers (AL) | $170,000 |
| 22681 | Pete Incaviglia | 1998 | Houston Astros (NL) | $170,000 |
| 22682 | Omar Olivares | 1992 | St. Louis Cardinals (NL) | $170,000 |
| 22683 | Edwin Diaz | 1998 | Arizona Diamondbacks (NL) | $170,000 |
| 22684 | Carlos Reyes | 1996 | Oakland Athletics (AL) | $170,000 |
| 22685 | Javier Martinez | 1998 | Pittsburgh Pirates (NL) | $170,000 |
| 22686 | Troy Glaus | 1998 | Anaheim Angels (AL) | $170,000 |
| 22687 | Kane Davis | 1998 | Pittsburgh Pirates (NL) | $170,000 |
| 22688 | Dennys Reyes | 1998 | Cincinnati Reds (NL) | $170,000 |
| 22689 | David Holdridge | 1998 | Seattle Mariners (AL) | $170,000 |
| 22690 | Ben VanRyn | 1998 | Chicago Cubs (NL) | $170,000 |
| 22691 | David Bell | 1997 | St. Louis Cardinals (NL) | $170,000 |
| 22692 | John Snyder | 1998 | Chicago White Sox (AL) | $170,000 |
| 22693 | Andy Van Slyke | 1985 | St. Louis Cardinals (NL) | $170,000 |
| 22694 | Joe Oliver | 1998 | Seattle Mariners (AL) | $170,000 |
| 22695 | Damian Jackson | 1998 | Cincinnati Reds (NL) | $170,000 |
| 22696 | Ryan Jackson | 1998 | Florida Marlins (NL) | $170,000 |
| 22697 | Travis Baptist | 1998 | Minnesota Twins (AL) | $170,000 |
| 22698 | Jason Varitek | 1998 | Boston Red Sox (AL) | $170,000 |
| 22699 | John Doherty | 1993 | Detroit Tigers (AL) | $170,000 |
| 22700 | Darrin Winston | 1998 | Philadelphia Phillies (NL) | $170,000 |
Page 454 of 529 (26428 total)