Salary Explorer
Data available from 1985
Player Salaries
26,428 records
| # | Player | Year | Team | Salary |
|---|---|---|---|---|
| 22701 | A. J. Hinch | 1998 | Oakland Athletics (AL) | $170,000 |
| 22702 | Chris Donnels | 1994 | Houston Astros (NL) | $170,000 |
| 22703 | Eric Hillman | 1994 | New York Mets (NL) | $170,000 |
| 22704 | Vic Darensbourg | 1998 | Florida Marlins (NL) | $170,000 |
| 22705 | Steve Sinclair | 1998 | Toronto Blue Jays (AL) | $170,000 |
| 22706 | Glenallen Hill | 1991 | Cleveland Indians (AL) | $170,000 |
| 22707 | Mike Redmond | 1998 | Florida Marlins (NL) | $170,000 |
| 22708 | Brian Dorsett | 1994 | Cincinnati Reds (NL) | $170,000 |
| 22709 | Randy Winn | 1998 | Tampa Bay Devil Rays (AL) | $170,000 |
| 22710 | Bobby Higginson | 1996 | Detroit Tigers (AL) | $170,000 |
| 22711 | Richard Hidalgo | 1998 | Houston Astros (NL) | $170,000 |
| 22712 | Todd Worrell | 1987 | St. Louis Cardinals (NL) | $170,000 |
| 22713 | Adrian Beltre HOF | 1998 | Los Angeles Dodgers (NL) | $170,000 |
| 22714 | Joe Hesketh | 1986 | Montreal Expos (NL) | $170,000 |
| 22715 | Brian Johnson | 1996 | San Diego Padres (NL) | $170,000 |
| 22716 | Javier Vazquez | 1998 | Montreal Expos (NL) | $170,000 |
| 22717 | John Cummings | 1996 | Los Angeles Dodgers (NL) | $170,000 |
| 22718 | Jason Johnson | 1998 | Tampa Bay Devil Rays (AL) | $170,000 |
| 22719 | Brian Powell | 1998 | Detroit Tigers (AL) | $170,000 |
| 22720 | David Ortiz HOF | 1998 | Minnesota Twins (AL) | $170,000 |
| 22721 | Hector Ortiz | 1998 | Kansas City Royals (AL) | $170,000 |
| 22722 | Bobby Jones | 1998 | Colorado Rockies (NL) | $170,000 |
| 22723 | Adam Riggs | 1998 | Los Angeles Dodgers (NL) | $170,000 |
| 22724 | Jason Bere | 1994 | Chicago White Sox (AL) | $170,000 |
| 22725 | Terry Jones | 1998 | Montreal Expos (NL) | $170,000 |
| 22726 | Jason Bere | 1998 | Cincinnati Reds (NL) | $170,000 |
| 22727 | Russ Ortiz | 1998 | San Francisco Giants (NL) | $170,000 |
| 22728 | Dave Berg | 1998 | Florida Marlins (NL) | $170,000 |
| 22729 | Justin Speier | 1998 | Florida Marlins (NL) | $170,000 |
| 22730 | Paul Bako | 1998 | Detroit Tigers (AL) | $170,000 |
| 22731 | Shane Spencer | 1998 | New York Yankees (AL) | $170,000 |
| 22732 | Willis Otanez | 1998 | Baltimore Orioles (AL) | $170,000 |
| 22733 | Stan Spencer | 1998 | San Diego Padres (NL) | $170,000 |
| 22734 | Mike Judd | 1998 | Los Angeles Dodgers (NL) | $170,000 |
| 22735 | Oscar Henriquez | 1998 | Florida Marlins (NL) | $170,000 |
| 22736 | Ron Coomer | 1997 | Minnesota Twins (AL) | $170,000 |
| 22737 | Bob Henley | 1998 | Montreal Expos (NL) | $170,000 |
| 22738 | Damian Moss | 1998 | Atlanta Braves (NL) | $170,000 |
| 22739 | Scott Servais | 1993 | Houston Astros (NL) | $170,000 |
| 22740 | Dan Serafini | 1998 | Minnesota Twins (AL) | $170,000 |
| 22741 | Greg Keagle | 1997 | Detroit Tigers (AL) | $170,000 |
| 22742 | Darnell Coles | 1987 | Detroit Tigers (AL) | $170,000 |
| 22743 | Craig Wilson | 1998 | Chicago White Sox (AL) | $170,000 |
| 22744 | Vicente Palacios | 1992 | Pittsburgh Pirates (NL) | $170,000 |
| 22745 | Don August | 1990 | Milwaukee Brewers (AL) | $170,000 |
| 22746 | Damion Easley | 1994 | California Angels (AL) | $170,000 |
| 22747 | Danny Clyburn | 1998 | Baltimore Orioles (AL) | $170,000 |
| 22748 | Scott Seabol | 1998 | New York Yankees (AL) | $170,000 |
| 22749 | Tim Pugh | 1994 | Cincinnati Reds (NL) | $170,000 |
| 22750 | Scott Scudder | 1992 | Cleveland Indians (AL) | $170,000 |
Page 455 of 529 (26428 total)