Player
Harry Buckner
Player Info
- Full Name
- Harry Edward
- Born
-
October 22, 1872
Hopkinsville, KY, USA - Died
- March 26, 1938
- B/T
- R / R
Teams
- Chicago Unions 1897-1898
- Chicago Columbia Giants 1899-1902
- Philadelphia Giants 1903-1903
- Cuban X Giants 1904-1906
- Brooklyn Royal Giants 1905-1910
- Philadelphia Quaker Giants 1906-1906
- New York Lincoln Giants 1911-1911
- Schenectady Mohawk Giants 1913-1913
Career Batting
119
G
.310
AVG
126
H
6
HR
64
RBI
.825
OPS
158
OPS vs Lg
72% of the career qualification threshold
· about these stats
Career Pitching
28-15
W-L
2.84
ERA
53
G
159
SO
0
SV
1.22
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | Schenectady Mohawk Giants | 0 | 0 | 3.38 | 1 | 1 | 0 | 8.0 | 3 | 3 |
| 1911 | New York Lincoln Giants | 0 | 1 | 9.39 | 2 | 2 | 0 | 7.2 | 8 | 4 |
| 1910 | Brooklyn Royal Giants | 3 | 0 | 5.22 | 4 | 2 | 0 | 29.0 | 13 | 8 |
| 1909 | Brooklyn Royal Giants | 2 | 0 | 2.50 | 2 | 2 | 0 | 18.0 | 4 | 7 |
| 1908 | Brooklyn Royal Giants | 6 | 3 | 2.74 | 10 | 9 | 0 | 75.2 | 22 | 17 |
| 1907 | Brooklyn Royal Giants | 4 | 5 | 2.45 | 12 | 10 | 0 | 92.0 | 39 | 19 |
| 1906 | Philadelphia Quaker Giants | 2 | 1 | 3.14 | 4 | 3 | 0 | 28.2 | 11 | 9 |
| 1906 | Cuban X Giants | 3 | 1 | 0.75 | 4 | 4 | 0 | 36.0 | 21 | 4 |
| 1905 | Cuban X Giants | 2 | 1 | 1.73 | 3 | 3 | 0 | 26.0 | 6 | 2 |
| 1905 | Brooklyn Royal Giants | 0 | 1 | 5.00 | 1 | 1 | 0 | 9.0 | 3 | 0 |
| 1904 | Cuban X Giants | 1 | 0 | 1.00 | 1 | 1 | 0 | 9.0 | 4 | 2 |
| 1903 | Philadelphia Giants | 0 | 1 | 5.63 | 1 | 1 | 0 | 8.0 | 1 | 1 |
| 1902 | Chicago Columbia Giants | 1 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 6 | 1 |
| 1900 | Chicago Columbia Giants | 0 | 0 | 0.00 | 1 | 1 | 0 | 9.0 | 4 | 0 |
| 1898 | Chicago Unions | 1 | 0 | 0.86 | 2 | 2 | 0 | 21.0 | 6 | 5 |
| 1897 | Chicago Unions | 3 | 1 | 5.28 | 4 | 4 | 0 | 29.0 | 8 | 19 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1913 | EAS | 8.0 | 3.38 | 3.38 | 1.750 | |
| 1911 | EAS | 7.7 | 9.39 | 4.70 | 2.348 | |
| 1910 | EAS | 29.3 | 3.99 | 2.45 | 1.670 | ✓ |
| 1909 | INT | 18.0 | 2.00 | 3.50 | 1.444 | ✓ |
| 1908 | NAC | 75.7 | 2.62 | 2.02 | 1.097 | ✓ |
| 1907 | NAC | 92.0 | 3.82 | 1.86 | 1.174 | ✓ |
| 1906 | EAS | 64.7 | 4.45 | 1.81 | 1.067 | ✓ |
| 1905 | EAS | 35.0 | 2.31 | 0.51 | 1.000 | ✓ |
| 1904 | IND | 9.0 | 4.00 | 2.00 | 0.778 | |
| 1903 | EAS | 8.0 | 1.13 | 1.13 | 2.000 | ✓ |
| 1902 | WES | 9.0 | 6.00 | 1.00 | 0.889 | ✓ |
| 1900 | IND | 9.0 | 4.00 | 0.00 | 0.556 | ✓ |
| 1898 | IND | 21.0 | 2.57 | 2.14 | 0.810 | ✓ |
| 1897 | IND | 29.0 | 2.48 | 5.90 | 1.828 | ✓ |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1913 | Schenectady Mohawk Giants | 13 | 45 | 13 | 5 | 1 | 0 | 10 | .289 |
| 1911 | New York Lincoln Giants | 4 | 7 | 2 | 0 | 0 | 0 | 0 | .286 |
| 1910 | Brooklyn Royal Giants | 9 | 25 | 9 | 3 | 1 | 0 | 5 | .360 |
| 1909 | Brooklyn Royal Giants | 2 | 7 | 3 | 0 | 0 | 0 | 3 | .429 |
| 1908 | Brooklyn Royal Giants | 15 | 48 | 14 | 2 | 1 | 0 | 4 | .292 |
| 1907 | Brooklyn Royal Giants | 21 | 74 | 21 | 6 | 1 | 0 | 6 | .284 |
| 1906 | Philadelphia Quaker Giants | 11 | 45 | 12 | 2 | 2 | 0 | 8 | .267 |
| 1906 | Cuban X Giants | 9 | 32 | 10 | 1 | 0 | 0 | 4 | .313 |
| 1905 | Cuban X Giants | 5 | 14 | 5 | 0 | 0 | 0 | 1 | .357 |
| 1905 | Brooklyn Royal Giants | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| 1904 | Cuban X Giants | 7 | 24 | 9 | 3 | 1 | 2 | 5 | .375 |
| 1903 | Philadelphia Giants | 7 | 24 | 4 | 2 | 0 | 0 | 3 | .167 |
| 1902 | Chicago Columbia Giants | 1 | 4 | 3 | 1 | 1 | 1 | 2 | .750 |
| 1901 | Chicago Columbia Giants | 1 | 4 | 2 | 0 | 1 | 0 | 1 | .500 |
| 1900 | Chicago Columbia Giants | 2 | 8 | 3 | 2 | 1 | 0 | 1 | .375 |
| 1899 | Chicago Columbia Giants | 2 | 6 | 2 | 1 | 0 | 0 | 0 | .333 |
| 1898 | Chicago Unions | 4 | 18 | 4 | 1 | 0 | 0 | 3 | .222 |
| 1897 | Chicago Unions | 5 | 18 | 8 | 0 | 0 | 3 | 7 | .444 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1913 | EAS | 55 | .156 | — | 5.5 | — | 157 | 0.0 | ✓ |
| 1911 | EAS | 7 | .000 | — | 0.0 | — | 61 | 0.0 | |
| 1910 | EAS | 33 | .200 | — | 15.2 | — | 213 | 0.0 | |
| 1909 | INT | 8 | .000 | — | 12.5 | — | 184 | 0.0 | |
| 1908 | NAC | 51 | .083 | — | 0.0 | — | 110 | 0.0 | |
| 1907 | NAC | 80 | .108 | — | 3.8 | — | 135 | 0.0 | |
| 1906 | EAS | 85 | .091 | — | 5.9 | — | 120 | 0.0 | |
| 1905 | EAS | 18 | .000 | — | 0.0 | — | 151 | 0.0 | |
| 1904 | IND | 27 | .458 | — | 11.1 | — | 299 | 24.9 | |
| 1903 | EAS | 26 | .083 | — | 7.7 | — | 88 | 0.0 | ✓ |
| 1902 | WES | 4 | 1.500 | — | 0.0 | — | 662 | 54.0 | |
| 1901 | IND | 5 | .500 | — | 0.0 | — | 324 | 0.0 | |
| 1900 | IND | 8 | .500 | — | 0.0 | — | 274 | 0.0 | |
| 1899 | IND | 8 | .167 | — | 12.5 | — | 163 | 0.0 | |
| 1898 | IND | 21 | .056 | — | 9.5 | — | 73 | 0.0 | |
| 1897 | IND | 20 | .500 | — | 5.0 | — | 216 | 60.8 |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 65 | 83 | 12 | 11 | 3 | .896 |
| P | 53 | 34 | 124 | 11 | 0 | .935 |
| 1B | 1 | 1 | 0 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1913 | Schenectady Mohawk Giants | 1B | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1913 | Schenectady Mohawk Giants | OF | 11 | 19 | 2 | 4 | 2 | .840 |
| 1913 | Schenectady Mohawk Giants | P | 1 | 0 | 4 | 1 | 0 | .800 |
| 1911 | New York Lincoln Giants | OF | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1911 | New York Lincoln Giants | P | 2 | 2 | 3 | 1 | 0 | .833 |
| 1910 | Brooklyn Royal Giants | OF | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 1910 | Brooklyn Royal Giants | P | 4 | 2 | 13 | 1 | 0 | .938 |
| 1909 | Brooklyn Royal Giants | P | 2 | 0 | 5 | 0 | 0 | 1.000 |
| 1908 | Brooklyn Royal Giants | OF | 5 | 8 | 1 | 0 | 0 | 1.000 |
| 1908 | Brooklyn Royal Giants | P | 10 | 3 | 22 | 2 | 0 | .926 |
| 1907 | Brooklyn Royal Giants | OF | 10 | 6 | 2 | 3 | 0 | .727 |
| 1907 | Brooklyn Royal Giants | P | 12 | 8 | 21 | 1 | 0 | .967 |
| 1906 | Cuban X Giants | OF | 5 | 1 | 0 | 1 | 0 | .500 |
| 1906 | Philadelphia Quaker Giants | OF | 8 | 15 | 0 | 1 | 0 | .938 |
| 1906 | Cuban X Giants | P | 4 | 3 | 12 | 0 | 0 | 1.000 |
| 1906 | Philadelphia Quaker Giants | P | 4 | 4 | 12 | 0 | 0 | 1.000 |
| 1905 | Cuban X Giants | OF | 1 | 0 | 0 | 0 | 0 | .000 |
| 1905 | Brooklyn Royal Giants | P | 1 | 1 | 5 | 1 | 0 | .857 |
| 1905 | Cuban X Giants | P | 3 | 2 | 8 | 1 | 0 | .909 |
| 1904 | Cuban X Giants | OF | 6 | 10 | 1 | 0 | 1 | 1.000 |
| 1904 | Cuban X Giants | P | 1 | 2 | 3 | 0 | 0 | 1.000 |
| 1903 | Philadelphia Giants | OF | 6 | 9 | 1 | 0 | 0 | 1.000 |
| 1903 | Philadelphia Giants | P | 1 | 1 | 2 | 1 | 0 | .750 |
| 1902 | Chicago Columbia Giants | P | 1 | 1 | 5 | 0 | 0 | 1.000 |
| 1901 | Chicago Columbia Giants | OF | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1900 | Chicago Columbia Giants | OF | 1 | 1 | 0 | 1 | 0 | .500 |
| 1900 | Chicago Columbia Giants | P | 1 | 0 | 5 | 0 | 0 | 1.000 |
| 1899 | Chicago Columbia Giants | OF | 2 | 4 | 0 | 1 | 0 | .800 |
| 1898 | Chicago Unions | OF | 2 | 3 | 2 | 0 | 0 | 1.000 |
| 1898 | Chicago Unions | P | 2 | 3 | 2 | 2 | 0 | .714 |
| 1897 | Chicago Unions | OF | 1 | 2 | 1 | 0 | 0 | 1.000 |
| 1897 | Chicago Unions | P | 4 | 2 | 2 | 0 | 0 | 1.000 |