6-2
Record
.750
Win %
1
Rank
91
Runs
13
HR
4.50
ERA
Home Park: Union Park
Manager
- Louis Reynolds 6-2
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| George Hopkins | 8 | 37 | 8 | 0 | 4 | .216 |
| Harry Moore | 8 | 37 | 14 | 1 | 9 | .378 |
| William Smith | 8 | 37 | 16 | 1 | 8 | .432 |
| Louis Reynolds | 8 | 36 | 19 | 2 | 11 | .528 |
| Billy Holland | 7 | 33 | 12 | 1 | 9 | .364 |
| Robert Footes | 7 | 32 | 10 | 3 | 8 | .313 |
| Harry Hyde | 8 | 31 | 12 | 2 | 11 | .387 |
| Willis Jones | 7 | 29 | 14 | 0 | 7 | .483 |
| Robert Jackson | 5 | 22 | 9 | 0 | 5 | .409 |
| Harry Buckner | 5 | 18 | 8 | 3 | 6 | .444 |
| Bill Joyner | 2 | 8 | 1 | 0 | 2 | .125 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Harry Buckner | 4 | 3-1 | 5.28 | 8 | 0 |
| Harry Moore | 2 | 2-0 | 2.00 | 6 | 0 |
| Billy Holland | 2 | 0-1 | 3.38 | 3 | 0 |
| George Hopkins | 1 | 1-0 | 9.00 | 2 | 0 |