1-2
Record
.333
Win %
2
Rank
19
Runs
1
HR
6.33
ERA
Home Park: South Side Park III
Manager
- Grant Johnson 1-2
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Ginney Robinson | 3 | 14 | 3 | 0 | 2 | .214 |
| Haywood Rose | 3 | 13 | 3 | 0 | 2 | .231 |
| Joe Green | 3 | 12 | 2 | 0 | 1 | .167 |
| Grant Johnson | 3 | 12 | 2 | 0 | 0 | .167 |
| Jimmie Love | 3 | 12 | 4 | 0 | 1 | .333 |
| Nate Harris | 3 | 9 | 3 | 0 | 2 | .333 |
| Jimmy Smith | 3 | 9 | 3 | 0 | 3 | .333 |
| Crittenden | 2 | 8 | 3 | 0 | 1 | .375 |
| Tom Means | 2 | 6 | 1 | 0 | 1 | .167 |
| Harry Buckner | 1 | 4 | 3 | 1 | 2 | .750 |
| Johnny Davis | 1 | 3 | 2 | 0 | 1 | .667 |
| Chase Lyons | 2 | 1 | 1 | 0 | 0 | 1.000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Harry Buckner | 1 | 1-0 | 2.00 | 6 | 0 |
| Johnny Davis | 1 | 0-0 | 7.36 | 3 | 0 |
| Tom Means | 1 | 0-0 | 4.05 | 1 | 0 |
| Chase Lyons | 2 | 0-2 | 18.00 | 1 | 0 |