Player
Crush Holloway
Player Info
- Full Name
- Crush Christopher Columbus
- Born
-
September 15, 1896
Hillsboro, TX, USA - Died
- June 24, 1972
- Size
- 6'0" / 180 lbs
- B/T
- B / R
Teams
- Indianapolis ABCs 1921-1923
- Baltimore Black Sox 1924-1932
- Hilldale Club 1929-1932
- Detroit Stars 1930-1930
- New York Black Yankees 1932-1935
- Baltimore Sox 1933-1933
- Philadelphia Bacharach Giants 1934-1934
- Brooklyn Eagles 1935-1935
- Baltimore Elite Giants 1939-1939
Career Batting
875
G
.273
AVG
937
H
31
HR
404
RBI
.690
OPS
89
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1939 | Baltimore Elite Giants | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1935 | New York Black Yankees | 5 | 15 | 6 | 2 | 0 | 0 | 1 | .400 |
| 1935 | Brooklyn Eagles | 19 | 73 | 15 | 2 | 0 | 3 | 15 | .205 |
| 1934 | Philadelphia Bacharach Giants | 17 | 71 | 10 | 0 | 1 | 1 | 4 | .141 |
| 1933 | Baltimore Sox | 36 | 142 | 40 | 7 | 3 | 2 | 25 | .282 |
| 1932 | Baltimore Black Sox | 7 | 19 | 1 | 0 | 0 | 0 | 1 | .053 |
| 1932 | Hilldale Club | 19 | 77 | 18 | 2 | 0 | 1 | 12 | .234 |
| 1932 | New York Black Yankees | 19 | 79 | 24 | 2 | 1 | 1 | 18 | .304 |
| 1931 | Baltimore Black Sox | 54 | 208 | 53 | 12 | 2 | 0 | 30 | .255 |
| 1930 | Detroit Stars | 71 | 292 | 73 | 11 | 9 | 1 | 49 | .250 |
| 1929 | Hilldale Club | 81 | 333 | 88 | 15 | 5 | 3 | 63 | .264 |
| 1928 | Baltimore Black Sox | 60 | 249 | 75 | 16 | 4 | 2 | 44 | .301 |
| 1927 | Baltimore Black Sox | 67 | 267 | 66 | 7 | 6 | 4 | 50 | .247 |
| 1926 | Baltimore Black Sox | 60 | 232 | 55 | 9 | 3 | 1 | 44 | .237 |
| 1925 | Baltimore Black Sox | 61 | 244 | 72 | 7 | 5 | 0 | 45 | .295 |
| 1924 | Baltimore Black Sox | 56 | 229 | 76 | 9 | 4 | 5 | 51 | .332 |
| 1923 | Indianapolis ABCs | 79 | 314 | 93 | 10 | 5 | 2 | 45 | .296 |
| 1922 | Indianapolis ABCs | 77 | 272 | 75 | 11 | 2 | 3 | 37 | .276 |
| 1921 | Indianapolis ABCs | 85 | 318 | 97 | 10 | 4 | 2 | 39 | .305 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1939 | NN2 | 5 | .000 | — | 0.0 | — | -100 | 0.0 | |
| 1935 | IND | 97 | .148 | .212 | 7.2 | 0.0 | 95 | 9.3 | |
| 1934 | NN2 | 75 | .070 | .130 | 4.0 | 1.3 | 12 | 6.5 | |
| 1933 | NN2 | 160 | .134 | .271 | 8.1 | 0.0 | 113 | 10.8 | ✓ |
| 1932 | EWL | 194 | .069 | .237 | 7.2 | 0.0 | 74 | 10.4 | ✓ |
| 1931 | IND | 228 | .077 | .260 | 6.6 | 1.8 | 79 | 0.0 | ✓ |
| 1930 | NNL | 317 | .110 | .247 | 6.0 | 0.0 | 81 | 2.0 | ✓ |
| 1929 | ANL | 379 | .102 | .261 | 8.4 | 1.1 | 77 | 6.2 | ✓ |
| 1928 | ECL | 281 | .121 | .298 | 7.8 | 0.7 | 105 | 46.3 | ✓ |
| 1927 | ECL | 300 | .116 | — | 7.7 | — | 81 | 9.3 | ✓ |
| 1926 | ECL | 260 | .078 | .242 | 8.8 | 3.1 | 74 | 2.6 | ✓ |
| 1925 | ECL | 264 | .070 | — | 5.7 | — | 87 | 0.0 | ✓ |
| 1924 | ECL | 252 | .140 | .326 | 4.8 | 2.4 | 131 | 13.5 | ✓ |
| 1923 | NNL | 328 | .083 | — | 3.0 | — | 87 | 4.2 | ✓ |
| 1922 | NNL | 307 | .088 | .268 | 5.2 | 0.0 | 87 | 6.0 | ✓ |
| 1921 | NNL | 348 | .076 | .303 | 5.2 | 0.6 | 110 | 4.2 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 855 | 1,425 | 97 | 68 | 12 | .957 |
| 2B | 18 | 27 | 43 | 5 | 3 | .933 |
| 1B | 8 | 85 | 4 | 4 | 4 | .957 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1939 | Baltimore Elite Giants | OF | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1935 | Brooklyn Eagles | OF | 18 | 19 | 1 | 1 | 1 | .952 |
| 1935 | New York Black Yankees | OF | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1934 | Philadelphia Bacharach Giants | OF | 17 | 40 | 1 | 1 | 0 | .976 |
| 1933 | Baltimore Sox | OF | 37 | 90 | 2 | 2 | 0 | .979 |
| 1932 | New York Black Yankees | OF | 19 | 34 | 1 | 2 | 0 | .946 |
| 1932 | Hilldale Club | OF | 19 | 32 | 1 | 1 | 1 | .971 |
| 1932 | Baltimore Black Sox | OF | 7 | 4 | 1 | 0 | 0 | 1.000 |
| 1931 | Baltimore Black Sox | OF | 55 | 104 | 5 | 5 | 0 | .956 |
| 1930 | Detroit Stars | OF | 71 | 98 | 7 | 2 | 2 | .981 |
| 1929 | Hilldale Club | OF | 83 | 132 | 17 | 16 | 1 | .903 |
| 1928 | Baltimore Black Sox | OF | 62 | 114 | 8 | 8 | 1 | .938 |
| 1927 | Baltimore Black Sox | OF | 67 | 143 | 7 | 8 | 0 | .949 |
| 1926 | Baltimore Black Sox | OF | 61 | 135 | 11 | 8 | 1 | .948 |
| 1925 | Baltimore Black Sox | OF | 60 | 0 | 0 | 1 | 0 | .000 |
| 1924 | Baltimore Black Sox | OF | 56 | 124 | 9 | 3 | 3 | .978 |
| 1923 | Indianapolis ABCs | 1B | 8 | 85 | 4 | 4 | 4 | .957 |
| 1923 | Indianapolis ABCs | OF | 72 | 117 | 6 | 4 | 1 | .969 |
| 1922 | Indianapolis ABCs | OF | 77 | 117 | 10 | 1 | 1 | .992 |
| 1921 | Indianapolis ABCs | 2B | 18 | 27 | 43 | 5 | 3 | .933 |
| 1921 | Indianapolis ABCs | OF | 69 | 117 | 10 | 5 | 0 | .962 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 7 | 29 | 9 | 0 | 2 | .310 | ||
| 1930 | NNC | Detroit Stars | 7 | 29 | 9 | 0 | 2 | .310 |