1922 Indianapolis ABCs

NNL | Indianapolis ABCs
48-32
Record
.600
Win %
3
Rank
516
Runs
45
HR
4.09
ERA

Home Park: Washington Park II
Manager
Batting
Player G AB H HR RBI AVG
Oscar Charleston HOF 89 354 135 17 90 .381
Namon Washington 87 337 88 2 38 .261
Henry Blackmon 88 330 81 3 40 .245
Connie Day 87 325 76 4 40 .234
Ben Taylor HOF 81 321 123 2 59 .383
Biz Mackey HOF 79 284 108 7 72 .380
Morten Clark 73 277 62 0 21 .224
Crush Holloway 77 272 75 3 32 .276
Mack Eggleston 55 165 40 2 23 .242
Lucius Hampton 47 128 44 5 27 .344
Jim Jeffries 37 82 15 0 5 .183
William Ross 25 69 22 0 10 .319
Wayne Carr 24 50 7 0 2 .140
Anthony Mahoney 17 43 10 0 3 .233
Eddie Huff 8 12 2 0 1 .167
Dicta Johnson 6 10 0 0 0 .000
Charles Wesley 2 6 2 0 2 .333
Bob McClure 2 2 0 0 0 .000
Willie Woods 1 2 0 0 0 .000
Howard 1 0 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Jim Jeffries 35 18-12 3.73 82 2
William Ross 22 8-6 4.43 59 1
Lucius Hampton 19 11-5 2.66 35 1
Wayne Carr 24 6-6 4.89 55 1
Anthony Mahoney 17 7-4 4.26 63 1
Dicta Johnson 6 2-2 5.67 9 0
Bob McClure 2 0-1 8.56 8 0
Ben Taylor HOF 1 0-0 0.00 0 0