22-38
Record
.367
Win %
6
Rank
214
Runs
19
HR
4.37
ERA
Home Park: Maryland Park
Manager
- Frank Warfield 22-38
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Crush Holloway | 54 | 208 | 53 | 0 | 15 | .255 |
| Dick Lundy | 54 | 196 | 52 | 2 | 23 | .265 |
| Pete Washington | 54 | 187 | 47 | 0 | 19 | .251 |
| Dave Thomas | 53 | 183 | 37 | 2 | 19 | .202 |
| Dick Jackson | 39 | 142 | 38 | 1 | 21 | .268 |
| Frank Warfield | 43 | 141 | 21 | 0 | 4 | .149 |
| Bob Clarke | 41 | 128 | 23 | 0 | 6 | .180 |
| John Beckwith | 33 | 112 | 38 | 12 | 35 | .339 |
| Bill Casey | 36 | 98 | 30 | 0 | 15 | .306 |
| Script Lee | 25 | 58 | 13 | 0 | 4 | .224 |
| Neck Stanley | 23 | 42 | 5 | 0 | 3 | .119 |
| Darltie Cooper | 19 | 38 | 11 | 1 | 6 | .289 |
| Phil Williams | 12 | 38 | 10 | 0 | 3 | .263 |
| Martín Dihigo HOF | 6 | 25 | 12 | 0 | 3 | .480 |
| Willis Flournoy | 9 | 25 | 6 | 0 | 2 | .240 |
| Halley Harding | 7 | 24 | 6 | 0 | 1 | .250 |
| Laymon Yokely | 14 | 24 | 5 | 0 | 1 | .208 |
| Rap Dixon | 6 | 19 | 7 | 1 | 4 | .368 |
| Henry Gillespie | 2 | 8 | 3 | 0 | 2 | .375 |
| Bill Perkins | 2 | 4 | 2 | 0 | 0 | .500 |
| Buck Ridgley | 1 | 3 | 1 | 0 | 1 | .333 |
| Albert Davis | 1 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Neck Stanley | 23 | 7-6 | 3.99 | 47 | 0 |
| Script Lee | 17 | 6-7 | 3.31 | 38 | 0 |
| Laymon Yokely | 14 | 2-8 | 5.50 | 34 | 1 |
| Darltie Cooper | 12 | 3-5 | 5.51 | 30 | 0 |
| Willis Flournoy | 8 | 1-6 | 5.40 | 18 | 0 |
| Henry Gillespie | 2 | 2-0 | 1.69 | 5 | 0 |
| Albert Davis | 1 | 0-0 | 0.00 | 0 | 0 |