Player
Blondie Purcell
Player Info
- Full Name
- William Aloysius
- Born
-
March 16, 1854
Paterson, NJ, USA - Size
- 5'9" / 159 lbs
- B/T
- R / R
- Debut
- May 1, 1879
- Final Game
- September 16, 1890
- Career
- 12 years
Teams
- Cincinnati Reds 1879-1880
- Syracuse Stars 1879-1879
- Buffalo Bisons 1881-1882
- Cleveland Blues 1881-1881
- Philadelphia Phillies 1883-1884
- Boston Braves 1885-1885
- Philadelphia Athletics 1885-1890
- Baltimore Orioles 1886-1888
Career Batting
1,097
G
.267
AVG
1,217
H
13
HR
495
RBI
.650
OPS
104
OPS vs Lg
Qualified for career rate leaderboards
· about these stats
Career Pitching
15-43
W-L
3.73
ERA
79
G
138
SO
0
SV
1.43
WHIP
Pitching Season by Season
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1887 | Baltimore Orioles | 0 | 0 | 15.75 | 1 | 0 | 0 | 4.0 | 2 | 4 |
| 1886 | Baltimore Orioles | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 0 | 0 |
| 1885 | Philadelphia Athletics | 0 | 1 | 6.00 | 1 | 0 | 0 | 6.0 | 3 | 2 |
| 1884 | Philadelphia Quakers | 0 | 0 | 2.25 | 1 | 0 | 0 | 4.0 | 1 | 0 |
| 1883 | Philadelphia Quakers | 2 | 6 | 4.39 | 11 | 9 | 0 | 80.0 | 30 | 12 |
| 1882 | Buffalo Bisons | 2 | 1 | 4.94 | 6 | 3 | 0 | 31.0 | 9 | 4 |
| 1881 | Buffalo Bisons | 4 | 1 | 2.77 | 9 | 5 | 0 | 61.1 | 15 | 9 |
| 1880 | Cincinnati Reds | 3 | 17 | 3.21 | 25 | 21 | 0 | 196.0 | 47 | 32 |
| 1879 | Syracuse Stars | 4 | 15 | 3.76 | 22 | 17 | 0 | 179.1 | 28 | 19 |
| 1879 | Cincinnati Reds | 0 | 2 | 4.00 | 2 | 2 | 0 | 18.0 | 3 | 2 |
Advanced Pitching
About these stats
| Year | Lg | IP | K/9 | BB/9 | WHIP | Qual |
|---|---|---|---|---|---|---|
| 1887 | AA | 4.0 | 4.50 | 9.00 | 3.000 | |
| 1886 | AA | 1.0 | 0.00 | 0.00 | 1.000 | |
| 1885 | AA | 6.0 | 4.50 | 3.00 | 2.167 | |
| 1884 | NL | 4.0 | 2.25 | 0.00 | 0.750 | |
| 1883 | NL | 80.0 | 3.38 | 1.35 | 1.525 | |
| 1882 | NL | 31.0 | 2.61 | 1.16 | 1.548 | |
| 1881 | NL | 61.7 | 2.19 | 1.31 | 1.151 | |
| 1880 | NL | 196.0 | 2.16 | 1.47 | 1.362 | ✓ |
| 1879 | NL | 197.7 | 1.41 | 0.96 | 1.482 | ✓ |
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1890 | Philadelphia Athletics | 110 | 463 | 128 | 28 | 3 | 2 | 110 | .276 |
| 1889 | Philadelphia Athletics | 129 | 507 | 160 | 19 | 7 | 0 | 72 | .316 |
| 1888 | Baltimore Orioles | 101 | 406 | 96 | 9 | 4 | 2 | 53 | .236 |
| 1888 | Philadelphia Athletics | 18 | 66 | 11 | 3 | 1 | 0 | 10 | .167 |
| 1887 | Baltimore Orioles | 140 | 567 | 142 | 25 | 8 | 4 | 101 | .250 |
| 1886 | Baltimore Orioles | 26 | 85 | 19 | 0 | 1 | 0 | 17 | .224 |
| 1885 | Philadelphia Athletics | 66 | 304 | 90 | 15 | 5 | 0 | 71 | .296 |
| 1885 | Boston Beaneaters | 21 | 87 | 19 | 1 | 1 | 0 | 9 | .218 |
| 1884 | Philadelphia Quakers | 103 | 428 | 108 | 11 | 7 | 1 | 67 | .252 |
| 1883 | Philadelphia Quakers | 97 | 425 | 114 | 20 | 5 | 1 | 70 | .268 |
| 1882 | Buffalo Bisons | 84 | 380 | 105 | 18 | 6 | 2 | 79 | .276 |
| 1881 | Cleveland Blues | 20 | 80 | 14 | 2 | 1 | 0 | 3 | .175 |
| 1881 | Buffalo Bisons | 30 | 113 | 33 | 7 | 2 | 0 | 15 | .292 |
| 1880 | Cincinnati Reds | 77 | 325 | 95 | 13 | 6 | 1 | 48 | .292 |
| 1879 | Syracuse Stars | 63 | 277 | 72 | 6 | 3 | 0 | 32 | .260 |
| 1879 | Cincinnati Reds | 12 | 50 | 11 | 0 | 0 | 0 | 10 | .220 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1890 | AA | 510 | .086 | — | 8.4 | — | 114 | 2.5 | ✓ |
| 1889 | AA | 562 | .065 | .333 | 8.9 | 4.8 | 122 | 0.0 | ✓ |
| 1888 | AA | 508 | .059 | .244 | 6.3 | 7.9 | 86 | 2.4 | ✓ |
| 1887 | AA | 623 | .094 | .263 | 7.4 | 6.1 | 88 | 4.6 | ✓ |
| 1886 | AA | 104 | .024 | — | 16.3 | — | 97 | 0.0 | |
| 1885 | AA | 413 | .072 | .290 | 4.6 | 3.6 | 117 | 0.0 | ✓ |
| 1884 | NL | 457 | .065 | .270 | 6.3 | 6.6 | 95 | 1.4 | ✓ |
| 1883 | NL | 438 | .078 | .284 | 3.0 | 5.9 | 95 | 1.6 | ✓ |
| 1882 | NL | 394 | .095 | .293 | 3.6 | 6.9 | 116 | 3.9 | ✓ |
| 1881 | NL | 206 | .078 | .266 | 6.3 | 7.8 | 95 | 0.0 | |
| 1880 | NL | 330 | .086 | .302 | 1.5 | 3.9 | 132 | 2.0 | ✓ |
| 1879 | NL | 330 | .037 | .267 | 0.9 | 4.8 | 85 | 0.0 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| OF | 995 | 1,465 | 146 | 241 | 19 | .870 |
| P | 79 | 27 | 119 | 17 | 0 | .896 |
| 3B | 47 | 61 | 112 | 50 | 7 | .776 |
| SS | 4 | 1 | 4 | 1 | 0 | .833 |
| 1B | 1 | 0 | 0 | 0 | 0 | .000 |
| C | 1 | 5 | 1 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1890 | Philadelphia Athletics | OF | 110 | 170 | 17 | 10 | 2 | .949 |
| 1889 | Philadelphia Athletics | OF | 129 | 172 | 15 | 20 | 3 | .903 |
| 1888 | Baltimore Orioles | 1B | 1 | 0 | 0 | 0 | 0 | .000 |
| 1888 | Philadelphia Athletics | 3B | 1 | 1 | 1 | 1 | 0 | .667 |
| 1888 | Philadelphia Athletics | OF | 17 | 25 | 3 | 3 | 1 | .903 |
| 1888 | Baltimore Orioles | OF | 100 | 145 | 9 | 16 | 3 | .906 |
| 1888 | Baltimore Orioles | SS | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1887 | Baltimore Orioles | OF | 140 | 203 | 17 | 16 | 5 | .932 |
| 1887 | Baltimore Orioles | P | 1 | 0 | 1 | 2 | 0 | .333 |
| 1886 | Baltimore Orioles | OF | 26 | 35 | 4 | 6 | 0 | .867 |
| 1886 | Baltimore Orioles | P | 1 | 0 | 0 | 0 | 0 | .000 |
| 1886 | Baltimore Orioles | SS | 1 | 0 | 0 | 0 | 0 | .000 |
| 1885 | Boston Beaneaters | OF | 21 | 19 | 2 | 4 | 0 | .840 |
| 1885 | Philadelphia Athletics | OF | 66 | 78 | 13 | 15 | 1 | .858 |
| 1885 | Philadelphia Athletics | P | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1884 | Philadelphia Quakers | OF | 103 | 182 | 12 | 28 | 1 | .874 |
| 1884 | Philadelphia Quakers | P | 1 | 0 | 0 | 0 | 0 | .000 |
| 1883 | Philadelphia Quakers | 3B | 46 | 60 | 111 | 49 | 7 | .777 |
| 1883 | Philadelphia Quakers | OF | 44 | 60 | 14 | 14 | 2 | .841 |
| 1883 | Philadelphia Quakers | P | 11 | 4 | 21 | 3 | 0 | .893 |
| 1882 | Buffalo Bisons | OF | 82 | 144 | 11 | 34 | 0 | .820 |
| 1882 | Buffalo Bisons | P | 6 | 0 | 10 | 1 | 0 | .909 |
| 1881 | Cleveland Blues | OF | 20 | 40 | 4 | 12 | 0 | .786 |
| 1881 | Buffalo Bisons | OF | 25 | 32 | 4 | 15 | 0 | .706 |
| 1881 | Buffalo Bisons | P | 9 | 2 | 16 | 2 | 0 | .900 |
| 1880 | Cincinnati Reds | OF | 55 | 78 | 14 | 21 | 1 | .814 |
| 1880 | Cincinnati Reds | P | 25 | 10 | 37 | 3 | 0 | .940 |
| 1880 | Cincinnati Reds | SS | 1 | 0 | 3 | 1 | 0 | .750 |
| 1879 | Syracuse Stars | C | 1 | 5 | 1 | 0 | 0 | 1.000 |
| 1879 | Cincinnati Reds | OF | 10 | 18 | 3 | 7 | 0 | .750 |
| 1879 | Syracuse Stars | OF | 47 | 64 | 4 | 20 | 0 | .773 |
| 1879 | Syracuse Stars | P | 22 | 9 | 28 | 6 | 0 | .860 |
| 1879 | Cincinnati Reds | P | 2 | 2 | 5 | 0 | 0 | 1.000 |
Managerial record: 13-68 (.160)
Full Managerial Record
| Year | Team | League | G | W | L | PCT | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1883 | Philadelphia Quakers | NL | 82 | 13 | 68 | .160 | 8 | Player-Mgr |