81-52
Record
.609
Win %
3
Rank
827
Runs
31
HR
2.41
ERA
Home Park: Jefferson Street Grounds
Manager
- Bill Sharsig 81-52
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Curt Welch | 136 | 549 | 155 | 1 | 61 | .282 |
| Henry Larkin | 135 | 546 | 147 | 7 | 101 | .269 |
| Lou Bierbauer | 134 | 535 | 143 | 0 | 80 | .267 |
| Harry Stovey | 130 | 530 | 152 | 9 | 65 | .287 |
| Bill Gleason | 123 | 499 | 112 | 0 | 61 | .224 |
| Denny Lyons | 111 | 456 | 135 | 6 | 83 | .296 |
| Tom Poorman | 97 | 383 | 87 | 2 | 44 | .227 |
| Wilbert Robinson HOF | 66 | 254 | 62 | 1 | 31 | .244 |
| Ed Seward | 64 | 225 | 32 | 2 | 14 | .142 |
| Gus Weyhing | 48 | 184 | 40 | 1 | 14 | .217 |
| George Townsend | 42 | 161 | 25 | 0 | 12 | .155 |
| Mike Mattimore | 41 | 142 | 38 | 0 | 12 | .268 |
| Mike Sullivan | 28 | 112 | 31 | 1 | 19 | .277 |
| Tom Gunning | 23 | 92 | 18 | 0 | 5 | .196 |
| Blondie Purcell | 18 | 66 | 11 | 0 | 6 | .167 |
| Frank Fennelly | 15 | 47 | 11 | 1 | 12 | .234 |
| Bill Blair | 4 | 13 | 4 | 0 | 1 | .308 |
| Bill Farmer | 3 | 12 | 2 | 0 | 1 | .167 |
| Phenomenal Smith | 3 | 9 | 3 | 0 | 2 | .333 |
| Frank Zinn | 2 | 7 | 0 | 0 | 0 | .000 |
| Bob Gamble | 1 | 3 | 1 | 0 | 0 | .333 |
| Whitey Gibson | 1 | 3 | 0 | 0 | 0 | .000 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Ed Seward | 57 | 35-19 | 2.01 | 272 | 0 |
| Gus Weyhing | 47 | 28-18 | 2.25 | 204 | 0 |
| Mike Mattimore | 26 | 15-10 | 3.38 | 80 | 0 |
| Bill Blair | 4 | 1-3 | 2.61 | 16 | 0 |
| Phenomenal Smith | 3 | 2-1 | 2.86 | 19 | 0 |
| Bob Gamble | 1 | 0-1 | 8.00 | 2 | 0 |
| Lou Bierbauer | 1 | 0-0 | 0.00 | 3 | 0 |