54-78
Record
.409
Win %
8
Rank
702
Runs
24
HR
5.22
ERA
Home Park: Jefferson Street Grounds
Manager
- Bill Sharsig 54-78
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Blondie Purcell | 110 | 463 | 128 | 2 | 59 | .276 |
| Jack O'Brien | 109 | 433 | 113 | 4 | 80 | .261 |
| Ben Conroy | 117 | 404 | 69 | 0 | 21 | .171 |
| Curt Welch | 103 | 396 | 106 | 2 | 40 | .268 |
| Orator Shafer | 100 | 390 | 110 | 1 | 58 | .282 |
| Denny Lyons | 88 | 339 | 120 | 7 | 73 | .354 |
| Wilbert Robinson HOF | 82 | 329 | 78 | 4 | 42 | .237 |
| Taylor Shafer | 69 | 261 | 45 | 0 | 21 | .172 |
| Joe Kappel | 56 | 208 | 50 | 1 | 22 | .240 |
| Sadie McMahon | 49 | 175 | 40 | 2 | 19 | .229 |
| Ed Green | 39 | 126 | 15 | 0 | 5 | .119 |
| George Carman | 27 | 93 | 16 | 0 | 7 | .172 |
| Kid Baldwin | 24 | 90 | 21 | 0 | 12 | .233 |
| John Riddle | 27 | 85 | 7 | 0 | 2 | .082 |
| Joe Daly | 21 | 75 | 21 | 0 | 7 | .280 |
| Andy Knox | 21 | 75 | 19 | 0 | 8 | .253 |
| Ed Seward | 26 | 72 | 10 | 0 | 2 | .139 |
| Henry Easterday | 19 | 68 | 10 | 1 | 3 | .147 |
| Duke Esper | 18 | 61 | 18 | 0 | 11 | .295 |
| Pete Sweeney | 14 | 49 | 8 | 0 | 0 | .163 |
| Al Sauter | 14 | 41 | 4 | 0 | 0 | .098 |
| Charles Snyder | 9 | 33 | 9 | 0 | 4 | .273 |
| Ed O'Neil | 10 | 31 | 5 | 0 | 2 | .161 |
| William Stecher | 10 | 29 | 7 | 0 | 0 | .241 |
| Ed Pabst | 8 | 25 | 10 | 0 | 3 | .400 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Sadie McMahon | 48 | 29-18 | 3.34 | 225 | 1 |
| Ed Green | 25 | 7-15 | 5.80 | 56 | 1 |
| Ed Seward | 21 | 6-12 | 4.73 | 55 | 0 |
| Duke Esper | 18 | 8-9 | 4.89 | 61 | 0 |
| William Stecher | 10 | 0-10 | 10.32 | 18 | 0 |
| Ed O'Neil | 6 | 0-6 | 9.69 | 17 | 0 |
| Mickey Hughes | 6 | 1-3 | 5.44 | 15 | 0 |
| Jim Whitney | 6 | 2-2 | 5.18 | 6 | 0 |
| Bill Price | 1 | 1-0 | 2.00 | 1 | 0 |
| William Stein | 1 | 0-1 | 9.00 | 1 | 0 |
| Horace Helmbold | 1 | 0-1 | 14.14 | 3 | 0 |
| John Sterling | 1 | 0-1 | 21.60 | 1 | 0 |
| William Lackey | 1 | 0-0 | 9.00 | 1 | 0 |
| Curt Welch | 1 | 0-0 | 54.00 | 1 | 0 |