Player
Parnell Woods
Player Info
- Full Name
- Parnell L.
- Born
-
February 6, 1912
Cordova, AL, USA - Died
- July 23, 1977
- Size
- 5'10" / 188 lbs
- B/T
- R / R
Teams
- Birmingham Black Barons 1937-1940
- Cleveland Bears 1939-1940
- Jacksonville Red Caps 1941-1942
- Cincinnati-Cleveland Buckeyes 1942-1942
- Cleveland Buckeyes 1943-1945
Career Batting
214
G
.291
AVG
240
H
5
HR
104
RBI
.737
OPS
123
OPS vs Lg
59% of the career qualification threshold
· about these stats
Batting Season by Season
| Year | Team | G | AB | H | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1945 | Cleveland Buckeyes | 20 | 77 | 21 | 3 | 1 | 0 | 15 | .273 |
| 1944 | Cleveland Buckeyes | 23 | 83 | 32 | 5 | 3 | 0 | 13 | .386 |
| 1943 | Cleveland Buckeyes | 26 | 96 | 32 | 3 | 1 | 0 | 11 | .333 |
| 1942 | Jacksonville Red Caps | 2 | 8 | 2 | 0 | 1 | 0 | 1 | .250 |
| 1942 | Cincinnati-Cleveland Buckeyes | 34 | 132 | 42 | 10 | 3 | 1 | 21 | .318 |
| 1941 | Jacksonville Red Caps | 5 | 20 | 6 | 1 | 0 | 0 | 3 | .300 |
| 1940 | Cleveland Bears | 25 | 97 | 22 | 2 | 2 | 1 | 18 | .227 |
| 1940 | Birmingham Black Barons | 3 | 14 | 5 | 0 | 1 | 0 | 2 | .357 |
| 1939 | Cleveland Bears | 26 | 103 | 27 | 6 | 4 | 0 | 17 | .262 |
| 1938 | Birmingham Black Barons | 23 | 86 | 18 | 1 | 1 | 0 | 12 | .209 |
| 1937 | Birmingham Black Barons | 27 | 109 | 33 | 4 | 4 | 3 | 27 | .303 |
Advanced Batting
About these stats
| Year | Lg | PA | ISO | BABIP | BB% | K% | OPS vs Lg | HR/162 | Qual |
|---|---|---|---|---|---|---|---|---|---|
| 1945 | NAL | 85 | .065 | .273 | 3.5 | 0.0 | 97 | 0.0 | |
| 1944 | NAL | 87 | .133 | .381 | 2.3 | 0.0 | 188 | 0.0 | |
| 1943 | NAL | 102 | .052 | — | 4.9 | — | 134 | 0.0 | |
| 1942 | NAL | 149 | .150 | .312 | 5.4 | 0.7 | 147 | 2.6 | |
| 1941 | NAL | 22 | .050 | — | 4.5 | — | 116 | 0.0 | |
| 1940 | NAL | 122 | .099 | .239 | 7.4 | 0.8 | 98 | 4.3 | ✓ |
| 1939 | NAL | 113 | .136 | .262 | 6.2 | 0.0 | 110 | 0.0 | |
| 1938 | NAL | 96 | .035 | .214 | 8.3 | 2.1 | 58 | 0.0 | |
| 1937 | NAL | 123 | .193 | — | 8.9 | — | 145 | 12.5 | ✓ |
Career Fielding by Position
| Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|
| 3B | 201 | 228 | 326 | 45 | 17 | .925 |
| SS | 7 | 10 | 14 | 2 | 1 | .923 |
| OF | 2 | 2 | 0 | 0 | 0 | 1.000 |
Fielding Season by Season
| Year | Team | Pos | G | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|
| 1945 | Cleveland Buckeyes | 3B | 16 | 11 | 31 | 4 | 1 | .913 |
| 1945 | Cleveland Buckeyes | OF | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1945 | Cleveland Buckeyes | SS | 3 | 8 | 7 | 2 | 1 | .882 |
| 1944 | Cleveland Buckeyes | 3B | 21 | 25 | 35 | 2 | 2 | .968 |
| 1943 | Cleveland Buckeyes | 3B | 23 | 29 | 36 | 2 | 0 | .970 |
| 1943 | Cleveland Buckeyes | SS | 1 | 0 | 2 | 0 | 0 | 1.000 |
| 1942 | Cincinnati-Cleveland Buckeyes | 3B | 33 | 43 | 59 | 4 | 5 | .962 |
| 1942 | Jacksonville Red Caps | 3B | 2 | 4 | 3 | 0 | 0 | 1.000 |
| 1941 | Jacksonville Red Caps | 3B | 5 | 6 | 7 | 4 | 0 | .765 |
| 1940 | Birmingham Black Barons | 3B | 2 | 2 | 2 | 1 | 0 | .800 |
| 1940 | Cleveland Bears | 3B | 25 | 24 | 45 | 7 | 3 | .908 |
| 1940 | Birmingham Black Barons | OF | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1940 | Cleveland Bears | SS | 1 | 1 | 2 | 0 | 0 | 1.000 |
| 1939 | Cleveland Bears | 3B | 25 | 28 | 36 | 8 | 1 | .889 |
| 1938 | Birmingham Black Barons | 3B | 23 | 26 | 43 | 6 | 3 | .920 |
| 1937 | Birmingham Black Barons | 3B | 26 | 30 | 29 | 7 | 2 | .894 |
| 1937 | Birmingham Black Barons | SS | 2 | 1 | 3 | 0 | 0 | 1.000 |
Postseason Batting
| Year | Round | Team | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|
| Career | 4 | 15 | 2 | 0 | 2 | .133 | ||
| 1945 | NWS | Cleveland Buckeyes | 4 | 15 | 2 | 0 | 2 | .133 |
Managerial record: 149-139 (.517)
Full Managerial Record
| Year | Team | League | G | W | L | PCT | Finish | |
|---|---|---|---|---|---|---|---|---|
| 1944 | Cleveland Buckeyes | NAL | 116 | 59 | 56 | .513 | 3 | Player-Mgr |
| 1943 | Cleveland Buckeyes | NAL | 95 | 52 | 40 | .565 | 1 | Player-Mgr |
| 1942 | Cincinnati-Cleveland Buckeyes | NAL | 81 | 38 | 43 | .469 | 2 | Player-Mgr |