42-22
Record
.656
Win %
2
Rank
209
Runs
9
HR
4.43
ERA
Home Park: Crosley Field
Managers
- Walter Burch 19-12
- Parnell Woods 38-43
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Billy Horne | 43 | 171 | 47 | 1 | 19 | .275 |
| Sam Jethroe | 42 | 164 | 55 | 2 | 27 | .335 |
| Archie Ware | 44 | 159 | 43 | 2 | 34 | .270 |
| Tice James | 39 | 135 | 30 | 0 | 9 | .222 |
| Parnell Woods | 34 | 132 | 42 | 1 | 19 | .318 |
| Duke Cleveland | 34 | 125 | 36 | 1 | 13 | .288 |
| Thad Christopher | 31 | 93 | 19 | 1 | 11 | .204 |
| John Lyles | 30 | 90 | 17 | 0 | 3 | .189 |
| Joe Brown | 25 | 79 | 17 | 0 | 7 | .215 |
| Raymond Taylor | 23 | 67 | 4 | 0 | 2 | .060 |
| Emmett Wilson | 16 | 59 | 16 | 1 | 10 | .271 |
| Eugene Bremer | 13 | 31 | 9 | 0 | 4 | .290 |
| Alonzo Boone | 12 | 30 | 3 | 0 | 1 | .100 |
| Willie Jefferson | 12 | 28 | 5 | 0 | 3 | .179 |
| Smoky Owens | 13 | 22 | 7 | 0 | 0 | .318 |
| Sonny Harris | 7 | 21 | 10 | 0 | 3 | .476 |
| Ray Robinson | 9 | 15 | 2 | 0 | 1 | .133 |
| George Brown | 3 | 10 | 2 | 0 | 1 | .200 |
| James Cooper | 4 | 9 | 1 | 0 | 0 | .111 |
| Herman Watts | 5 | 9 | 3 | 0 | 0 | .333 |
| Sam Segraves | 3 | 8 | 1 | 0 | 0 | .125 |
| Walter Burch | 2 | 7 | 3 | 0 | 0 | .429 |
| Lloyd Davenport | 2 | 7 | 2 | 0 | 2 | .286 |
| Marshall Riddle | 1 | 6 | 0 | 0 | 0 | .000 |
| Willie Cornelius | 3 | 4 | 1 | 0 | 0 | .250 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Alonzo Boone | 12 | 4-2 | 2.72 | 53 | 0 |
| Willie Jefferson | 12 | 6-3 | 3.03 | 34 | 0 |
| Eugene Bremer | 9 | 7-1 | 2.51 | 35 | 0 |
| Smoky Owens | 11 | 2-4 | 3.14 | 19 | 2 |
| Ray Robinson | 9 | 2-5 | 7.42 | 30 | 0 |
| Herman Watts | 5 | 0-1 | 8.31 | 10 | 0 |
| James Cooper | 4 | 0-3 | 10.13 | 9 | 0 |
| Willie Cornelius | 3 | 0-2 | 7.71 | 5 | 0 |
| Walter Burch | 1 | 0-0 | 4.15 | 1 | 0 |
| Lefty Boone | 1 | 0-1 | 9.00 | 4 | 0 |
| Willie Hubert | 1 | 0-1 | 17.18 | 0 | 0 |
| Dode Smith | 1 | 0-0 | 6.00 | 2 | 0 |
| R. T. Walker | 1 | 0-1 | 4.50 | 2 | 0 |