51-111
Record
.315
Win %
10
Rank
501
Runs
96
HR
4.12
ERA
Home Park: Polo Grounds IV
Attendance: 1,080,108
Manager
- Casey Stengel HOF 51-111
Batting
| Player | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|
| Ron Hunt | 143 | 533 | 145 | 10 | 42 | .272 |
| Jim Hickman | 146 | 494 | 113 | 17 | 51 | .229 |
| Frank Thomas | 126 | 420 | 109 | 15 | 60 | .260 |
| Tim Harkness | 123 | 375 | 79 | 10 | 41 | .211 |
| Duke Snider HOF | 129 | 354 | 86 | 14 | 45 | .243 |
| Al Moran | 119 | 331 | 64 | 1 | 23 | .193 |
| Ed Kranepool | 86 | 273 | 57 | 2 | 14 | .209 |
| Charlie Neal | 72 | 253 | 57 | 3 | 18 | .225 |
| Choo-Choo Coleman | 106 | 247 | 44 | 3 | 9 | .178 |
| Rod Kanehl | 109 | 191 | 46 | 1 | 9 | .241 |
| Joe Hicks | 56 | 159 | 36 | 5 | 22 | .226 |
| Duke Carmel | 47 | 149 | 35 | 3 | 18 | .235 |
| Joe Christopher | 64 | 149 | 33 | 1 | 8 | .221 |
| Norm Sherry | 63 | 147 | 20 | 2 | 11 | .136 |
| Chico Fernandez | 58 | 145 | 29 | 1 | 9 | .200 |
| Jesse Gonder | 42 | 126 | 38 | 3 | 15 | .302 |
| Jim Piersall | 40 | 124 | 24 | 1 | 10 | .194 |
| Cliff Cook | 50 | 106 | 15 | 2 | 8 | .142 |
| Larry Burright | 41 | 100 | 22 | 0 | 3 | .220 |
| Al Jackson | 49 | 79 | 16 | 0 | 4 | .203 |
| Roger Craig | 46 | 69 | 6 | 0 | 0 | .087 |
| Pumpsie Green | 17 | 54 | 15 | 1 | 5 | .278 |
| Carl Willey | 30 | 54 | 6 | 1 | 5 | .111 |
| Ted Schreiber | 39 | 50 | 8 | 0 | 2 | .160 |
| Tracy Stallard | 39 | 48 | 3 | 0 | 1 | .063 |
Pitching
| Player | G | W-L | ERA | SO | SV |
|---|---|---|---|---|---|
| Roger Craig | 46 | 5-22 | 3.78 | 108 | 2 |
| Al Jackson | 37 | 13-17 | 3.96 | 142 | 1 |
| Carl Willey | 30 | 9-14 | 3.10 | 101 | 0 |
| Galen Cisco | 51 | 7-15 | 4.34 | 81 | 0 |
| Tracy Stallard | 39 | 6-17 | 4.71 | 110 | 1 |
| Jay Hook | 41 | 4-14 | 5.48 | 89 | 1 |
| Larry Bearnarth | 58 | 3-8 | 3.42 | 48 | 4 |
| Ken MacKenzie | 34 | 3-1 | 4.97 | 41 | 3 |
| Don Rowe | 26 | 0-0 | 4.28 | 27 | 0 |
| Grover Powell | 20 | 1-1 | 2.72 | 39 | 0 |
| Ed Bauta | 9 | 0-0 | 5.21 | 13 | 0 |
| Craig Anderson | 3 | 0-2 | 8.68 | 6 | 0 |
| Steve Dillon | 1 | 0-0 | 10.80 | 1 | 0 |