1940 Newark Eagles

NN2 | Newark Eagles
25-16
Record
.610
Win %
3
Rank
282
Runs
39
HR
5.32
ERA

Home Park: Ruppert Stadium
Managers
Batting
Player G AB H HR RBI AVG
Lennie Pearson 41 156 55 8 35 .353
Monte Irvin HOF 40 146 54 4 36 .370
Ed Stone 39 135 37 2 23 .274
Mule Suttles HOF 39 134 37 5 32 .276
Fran Matthews 36 128 41 2 21 .320
Biz Mackey HOF 38 125 38 1 24 .304
Clarence Isreal 34 112 35 4 26 .313
Dick Seay 28 106 30 3 18 .283
Bus Clarkson 22 87 31 8 27 .356
Max Manning 22 47 12 0 3 .255
Jimmy Hill 20 39 13 1 7 .333
Spencer Alexander 15 37 7 0 2 .189
Charlie Parks 17 32 5 0 1 .156
Leniel Hooker 19 28 3 0 1 .107
Spoon Carter 7 11 3 1 3 .273
Russell Awkard 1 5 2 0 0 .400
Albert Walker 4 5 1 0 0 .200
Evans 1 4 1 0 0 .250
Willie Nixon 1 4 0 0 0 .000
Darltie Cooper 2 3 0 0 0 .000
Jimmy Everett 2 3 0 0 0 .000
Leon Stewart 1 2 0 0 0 .000
William Davis 4 1 0 0 0 .000
Johnny Taylor 1 1 1 0 0 1.000
Eastern 1 0 0 0 0 .000
Pitching
Player G W-L ERA SO SV
Max Manning 22 10-6 4.60 68 2
Jimmy Hill 13 8-2 3.70 58 0
Leniel Hooker 19 4-5 5.84 47 2
Spoon Carter 6 1-0 4.15 9 2
Albert Walker 4 0-0 3.29 9 0
Jimmy Everett 2 0-1 14.73 4 0
Purnell Mincy 3 0-2 12.79 1 0
Darltie Cooper 2 0-1 10.13 0 0
Leon Stewart 1 0-0 0.00 3 0
William Davis 4 0-1 40.50 2 0
Johnny Taylor 1 0-0 0.00 3 0
Yarborough 1 0-0 10.80 0 0
Eastern 1 0-0 0.00 1 0
Allen Reed 1 0-0 0.00 1 0