1947 Newark Eagles

NN2 | Newark Eagles
45-38
Record
.542
Win %
2
Rank
301
Runs
39
HR
4.01
ERA

Home Park: Ruppert Stadium
Manager
Batting
Player G AB H HR RBI AVG
Lennie Pearson 59 216 60 5 33 .278
Monte Irvin HOF 57 206 62 11 47 .301
Johnny Davis 58 192 52 7 29 .271
Bob Harvey 56 187 56 1 30 .299
Pat Patterson 45 178 59 4 21 .331
Jimmy Wilkes 50 173 32 1 11 .185
Leroy Williams 45 145 26 1 5 .179
Bob Wilson 39 117 36 0 12 .308
Larry Doby HOF 30 114 40 8 41 .351
Charlie Parks 42 109 31 1 16 .284
Biz Mackey HOF 30 69 18 0 9 .261
Max Manning 26 54 8 0 1 .148
Rufus Lewis 17 42 8 0 2 .190
Leniel Hooker 14 27 1 0 0 .037
Cotton Williams 15 26 10 0 6 .385
Willie Wynn 5 14 2 0 1 .143
Nap Gulley 8 12 5 0 2 .417
Nelson Thomas 6 10 4 0 1 .400
Giovanni Beale 6 6 0 0 0 .000
Ameal Brooks 2 6 0 0 0 .000
Warren Peace 7 5 0 0 0 .000
Bill Anderson 1 2 1 0 0 .500
James Cox 2 2 0 0 0 .000
Weedy Edwards 2 2 0 0 0 .000
Walker 1 2 1 0 1 .500
Pitching
Player G W-L ERA SO SV
Max Manning 20 12-4 2.98 77 0
Rufus Lewis 17 8-6 4.62 81 1
Leniel Hooker 14 2-6 4.29 33 2
Cotton Williams 10 4-2 3.51 29 0
Johnny Davis 3 1-2 4.68 18 0
Nelson Thomas 6 2-1 1.59 13 1
Warren Peace 5 2-0 4.79 7 0
Nap Gulley 3 0-2 5.85 13 0
Red Applegate 3 1-1 3.75 3 0
James Cox 2 0-0 9.00 4 0
Giovanni Beale 2 0-1 1.35 0 0
Weedy Edwards 2 0-0 5.68 3 0
Bill Anderson 1 0-0 5.06 2 0
Walker 1 1-0 0.00 1 0
Toots Ferrell 1 0-1 33.75 0 0