1941 Newark Eagles

NN2 | Newark Eagles
21-15
Record
.583
Win %
3
Rank
298
Runs
32
HR
5.03
ERA

Home Park: Ruppert Stadium
Manager
Batting
Player G AB H HR RBI AVG
Fran Matthews 56 219 51 5 27 .233
Clarence Isreal 53 205 53 2 20 .259
Monte Irvin HOF 53 200 77 11 54 .385
Leon Day HOF 52 188 60 3 23 .319
Lennie Pearson 40 139 38 4 20 .273
Johnny Davis 34 129 31 4 21 .240
Thad Christopher 37 127 27 1 15 .213
Charlie Parks 35 107 30 1 16 .280
Leamon Johnson 28 93 25 0 10 .269
Biz Mackey HOF 32 78 21 0 11 .269
Jimmy Hill 34 76 17 0 4 .224
James Brown 25 71 23 0 10 .324
Max Manning 24 50 9 0 4 .180
Charlie Thomason 14 43 11 0 6 .256
Spencer Alexander 11 32 9 1 5 .281
Leniel Hooker 16 32 2 0 1 .063
Russell Awkard 7 31 12 0 4 .387
Fred Hobgood 18 30 8 0 3 .267
Tom Young 10 29 7 0 4 .241
Vernon Riddick 7 24 6 0 4 .250
Marvin Barker 5 18 1 0 0 .056
Tuts McBride 3 5 1 0 0 .200
Russ Dedeaux 2 4 0 0 0 .000
Rafael Polanco 1 2 1 0 0 .500
Lou Louden 1 1 1 0 0 1.000
Pitching
Player G W-L ERA SO SV
Max Manning 22 8-5 4.51 80 0
Jimmy Hill 21 6-6 4.23 75 1
Fred Hobgood 18 5-4 4.38 37 1
Leniel Hooker 16 2-8 5.31 33 1
Leon Day HOF 6 3-3 5.03 32 0
James Brown 6 2-1 8.08 18 0
Russ Dedeaux 2 0-1 9.39 4 0
Lou Louden 1 0-1 10.38 5 0
Lennie Pearson 1 0-1 4.15 0 0
Biz Mackey HOF 1 0-1 6.00 1 0